Cost of Attendance
St. Louis Christian College |
||||||
2020-2021 Academic Year Rate Schedule |
||||||
Tuition Rates |
||||||
Traditional Day Full Time | 12-18 credit hours | per semester | $6,640.00 | Free e-books included | ||
Traditional Day Part time | 6-11 credit hours | per semester | $3,735.00 | Free e-books included | ||
Evening Adult | per credit hour | $415.00 | Free e-books included | |||
Tuition Rate | online | per credit hour | $415.00 | Books NOT included | ||
Certificate Rate | (for credit) | per credit hour | $415.00 | Books NOT included | ||
Continuing Education Units | (not for credit) | per course | $210.00 | Books NOT included | ||
Audit Rate | (not for credit) | per course | $110.00 | Books NOT included | ||
Registration deposit | (applied to tuition) | per semester | $100.00 | Non-refundable | ||
Fees |
||||||
Course fee | less than 6 cr hr & online | per credit hour | $11.00 | |||
Late Registration | per semester | $250.00 | ||||
Probation | per semester | $250.00 | ||||
Private Music Lessons | per course | $300.00 | ||||
Independent Study | per credit hour | $150.00 | ||||
Developmental Course | per course | $125.00 | ||||
Early Start High School Fee | per credit hour | $99.00 | ||||
Incomplete Grade Request | per course | $50.00 | ||||
ACCUPLACER | per test | $25.00 | ||||
Some degrees may have additional course charges |
||||||
Dorm Rates |
||||||
Traditional Student – Double* | per semester | $3,605.00 | ||||
Traditional Student – Single* | per semester | $4,105.00 | ||||
*Includes 15 meals/week 147 days per year |
||||||
Deposit | (applied to R&B) | per semester | $50.00 | Non-refundable | ||
Apartment Rates |
||||||
1 Bedroom | 6 months | $2,945.00 | ||||
2 Bedroom | 6 months | $3,445.00 | ||||
Apartment Deposit | prior to move-in | $500.00 |